Dividend payments
Dividend | Ex-div date | Payment date | Dividend per eligible Ordinary share |
---|---|---|---|
Interim dividend for Q3 to 31 January 2025 | 15 May 2025 | 13 June 2025 | 0.95p |
Interim dividend for Q2 to 31 October 2024 | 20 February 2025 | 21 March 2025 | 0.95p |
Interim dividend for Q1 to July 2024 | 21 November 2024 | 20 December 2024 | 0.95p |
Final dividend for FYE 30 April 2024 recommended to shareholders | 26 September 2024 | 25 October 2024 | 2.3p |
Interim dividend for Q3 to 31 January 2024 | 16 May 2024 | 14 June 2024 | 0.9p |
Interim dividend for Q2 to 31 October 2023 | 22 February 2024 | 22 March 2024 | 0.9p |
Interim dividend for Q1 to July 2023 | 23 November 2023 | 22 December 2023 | 0.9p |
Final dividend for FYE 30 April 2023 recommended to shareholders | 28 September 2023 | 27 October 2023 | 2.05p |
Interim dividend for Q3 to 31 January 2023 | 18 May 2023 | 16 June 2023 | 0.85p |
Interim dividend for Q2 to 31 October 2022 | 23 February 2023 | 24 March 2023 | 0.85p |
Interim dividend for Q1 to 31 July 2022 | 24 November 2022 | 23 December 2022 | 0.85p |
Final dividend for FYE 30 April 2022 recommended to shareholders | 22 September 2022 | 21 October 2022 | 1.9p |
Interim dividend for Q3 to 31 January 2022 | 19 May 2022 | 17 June 2022 | 0.8p |
Interim dividend for Q2 to 31 October 2021 | 24 February 2022 | 25 March 2022 | 0.8p |
Interim dividend for Q1 to 31 July 2021 | 25 November 2021 | 24 December 2021 | 0.8p |
Final dividend for FYE 30 April 2021 recommended to shareholders | 30 September 2021 | 29 October 2021 | 1.7p |
Interim dividend for Q3 to 31 January 2021 | 13 May 2021 | 11 June 2021 | 0.8p |
Interim dividend for the half-year to 31 October 2020 | 18 February 2021 | 18 March 2021 | 1.6p |
Interim dividend for FYE 30 April 2020 | 22 October 2020 | 13 November 2020 | 0.66p |
The Employee Benefit Trust does not have an entitlement to dividends. The Company does not offer a scrip or DRIP alternative.
Financial calendar
Date | Event |
---|---|
30 April 2024 | Year End |
July 2024 | Full year results |
Sept 2024 | Annual General Meeting |
31 October 2024 | Half year results |
Dec 2024 | Interim results |
All General Meeting notices are made available on the Financials & documents page.
About FRP
A description of the business.
Board
List of directors and biographies and responsibilities.
Financials & documents
Financial reports, shareholder circulars and constitutional documents.
Share price
The Company’s share price.
Regulatory news
All notifications the Company has made in the past 12 months.
Analyst research
Access UK investment research, featuring analysis and insights from brokers and research providers.
Corporate governance
Details of corporate governance code and details of committee responsibilities.
Advisers & contacts
Details of nominated adviser and other key advisers.
AIM Rule 26
Information pursuant to AIM Rule 26.
Financial calendar and dividends
Details of the upcoming financial calendar and announced dividend payments